No products in the cart.
UNW Underground or Ground 500kg Motor Lift1200*800 Hydraulic Scissor Machine Lifting Platform Scissor Lift Table
$417.00
Enquire Wholesale Price
UNW 500kg 1200*800 Hydraulic Scissor Lift Platform
Introduction:
UNW Brand Stationary Scissor Lift Table is a piece of heavy equipment that is used to lift goods and materials to a certain height. This type of lift table is stationary, meaning it is fixed to the floor or a concrete slab and cannot be moved around. The Stationary Scissor Lift Table is widely used in industrial and manufacturing settings where large amounts of goods and materials need to be lifted and transported.
Specificaiton:
Model | Load CapacityKG | Self HeightMM | Max Platform HeightMM | Platform SizeMM | Lifting timeS | Net weightKG |
BLT101 | 1000 | 205 | 1000 | 1300×820 | 20~25 | 160 |
BLT102 | 1000 | 205 | 1000 | 1600×1000 | 20~25 | 186 |
BLT103 | 1000 | 240 | 1300 | 1700×850 | 30~35 | 200 |
BLT104 | 1000 | 240 | 1300 | 1700×1000 | 30~35 | 210 |
BLT105 | 1000 | 240 | 1300 | 2000×850 | 30~35 | 212 |
BLT106 | 1000 | 240 | 1300 | 2000×1000 | 30~35 | 223 |
BLT107 | 1000 | 240 | 1300 | 1700×1500 | 30~35 | 365 |
BLT108 | 1000 | 240 | 1300 | 2000×1700 | 30~35 | 430 |
BLT201 | 2000 | 230 | 1000 | 1300×850 | 20~25 | 235 |
BLT202 | 2000 | 230 | 1050 | 1600×1000 | 20~25 | 268 |
BLT203 | 2000 | 250 | 1300 | 1700×850 | 25~35 | 289 |
BLT204 | 2000 | 250 | 1300 | 1700×1000 | 25~35 | 300 |
BLT205 | 2000 | 250 | 1300 | 2000×850 | 25~35 | 300 |
BLT206 | 2000 | 250 | 1300 | 2000×1000 | 25~35 | 315 |
BLT207 | 2000 | 250 | 1400 | 1700×1500 | 25~35 | 415 |
BLT208 | 2000 | 250 | 1400 | 2000×1800 | 25~35 | 500 |
BLT401 | 4000 | 240 | 1050 | 1700×1200 | 30~40 | 375 |
BLT402 | 4000 | 240 | 1050 | 2000×1200 | 30~40 | 405 |
BLT403 | 4000 | 300 | 1400 | 2000×1000 | 35~40 | 470 |
BLT404 | 4000 | 300 | 1400 | 2000×1200 | 35~40 | 490 |
BLT405 | 4000 | 300 | 1400 | 2200×1000 | 35~40 | 480 |
BLT406 | 4000 | 300 | 1400 | 2200×1200 | 35~40 | 505 |
BLT407 | 4000 | 350 | 1300 | 1700×1500 | 35~40 | 570 |
BLT408 | 4000 | 350 | 1300 | 2200×1800 | 35~40 | 655 |
BVL101 | 1000 | 180 | 770 | 610×916 | 15-20 | 115 |
BVL050 | 500 | 180 | 950 | 610×916 | 17-22 | 160 |
BLP050 | 500 | 200 | 1000 | 1200×600 | 20-25 | 120 |
BLP051 | 500 | 200 | 1000 | 1200×800 | 20-25 | 130 |
BLP05L | 500 | 200 | 1000 | 2000×800 | 20-25 | 240 |
EBL100 | 1000 | 190 | 1010 | 1300×800 | 20-25 | 160 |
EBL200 | 2000 | 190 | 1010 | 1300×800 | 20-25 | 235 |
EBL300 | 3000 | 220 | 1010 | 1300×800 | 20-25 | 350 |
BHD100 | 1000 | 305 | 1780 | 1300×820 | 35-45 | 210 |
BHD200 | 2000 | 350 | 1780 | 1300×850 | 35-45 | 295 |
BHD400 | 4000 | 400 | 2050 | 1700×1200 | 55-65 | 520 |
EPT200 | 2000 | 205 | 1000 | 2500×820 | 20-25 | 300 |
EPT400 | 4000 | 230 | 1000 | 2500×850 | 20-25 | 320 |
EPT800 | 8000 | 240 | 1050 | 3000×1200 | 20-25 | 370 |
BHT100 | 1000 | 470 | 3000 | 1700×1000 | 35-45 | 450 |
BHT200 | 2000 | 560 | 3000 | 1700×1000 | 50-60 | 750 |
BHF40 | 400 | 600 | 4140 | 1700×1000 | 30-40 | 800 |
BHF80 | 800 | 706 | 4210 | 1700×1000 | 70-80 | 858 |
BHF200 | 2000 | 850 | 4200 | 2500×1500 | 70-80 | 900 |
Details:



Real Order&Customized Colors:


Our Factory:


Additional information
| Color | Yellow, green, Orange, Blue, Red |
|---|









