No products in the cart.
160 Ton Servo Injection Molding Machine for Automatic Plastic Molding
$18,542.00
Enquire Wholesale Price
| Basic Information | |
|---|---|
| Industry-specific Attributes | |
| Plasticizing Capacity (g/s) | 19.5 |
| Ejector Number | 5 |
| Injection Weight (g) | 290 |
| Other Attributes | |
| Style | Horizontal |
| Injection Rate (g/s) | 110 |
| Machine Type | Mechanical |
| Weight (kg) | 4800 |
| Power (kw) | 18.5 |
| Warranty | 1 Year |
| Plastic Processed | PP, PC, ABS, PET, PVC, FRPP/PVC, PPR, HDPE, MLLDPE, PA, Polystyrene, PE, LDPE, HDPE/PP, ABS/PP, PE/PP |
| Mold Height (mm) | 180 – 500 mm |
| Ejector Stroke (mm) | 140 |
| Ejector Force (kn) | 33 |
| Theoretical Shot Volume (cm³) | 320 |
| Screw Diameter (mm) | 45 |
| Screw L/D Ratio | 20 |
| Distance Between Tie Bars | 460X460mm |
| Place of Origin | China |
| Open Stroke (mm) | 420 |
| Model Number | MA160T |
| Key Selling Points | High Productivity |
| Machinery Test Report | Not Available |
| Video Outgoing-inspection | Provided |
| Core Components | motor, Pump |
| Type | Preform Injection |
| Applicable Industries | Manufacturing Plant |
| Warranty of Core Components | 1 Year |
| Condition | Used |
| Showroom Location | China |
| Year | 2021 |
| Packaging and Delivery | |
| Selling Units | Single item |
| Single Package Size | 505X1300X200 cm |
| Single Gross Weight | 4800.000 kg |
Product Description









