No products in the cart.
20-40 BPM Air Pressure Manual Cupcake Liner Making Machine for Cake Trays
$1,239.00
Enquire Wholesale Price
| Basic Information | |
|---|---|
| Industry-specific Attributes | |
| Product Type | paper cake tray forming machine |
| Processing Type | Paper Folding Machine |
| Voltage | 220V |
| Production Capacity | 20-40 beat/minute |
| Other Attributes | |
| Warranty | 1 Year |
| Place of Origin | china |
| Power | 2.5 KW |
| Dimension (L*W*H) | 1580 x 1480 x 1800 mm |
| Machinery Test Report | Provided |
| Video Outgoing-inspection | Provided |
| Core Components | Machine |
| After-sales Service Provided | Overseas service center available |
| Technical Specifications | |
| Name | cake tray forming machine |
| Raw Paper Size | Dia 50-120 mm (open paper) (mold exchangeable) |
| Working Air Source | Air Pressure: 0.6Mpa, Air Out-put : 0.3 m3/minute |
| Rated Productivity | 20-40 beat/minute, 15-35 pcs/beat |
| Raw Material | Anti-oil paper(Greaseproof paper), Aluminum foil paper or other |
| Warranty | 1 year |
| After Warranty Service | Video technical support |
| Packaging and Delivery | |
| Selling Units | Single item |
| Single Package Size | 1580X1480X1800 cm |
| Single Gross Weight | 500.000 kg |
Product Description









